DUNES OF PANAMA A305 | Dunes of PC Beach

DUNES OF PANAMA A305


Address: 7205 Thomas Dr. Location: Panama City Beach Type: Condominium View: South Gulf View
3 Beds 2 Baths Sleeps 8 Pets Allowed
Description
This unit is exceptional. It has a full view of the gulf from every room in the condo, except the bathrooms and laundry room. First unit off of the elevator on the 3rd floor (A305) and trash chute is right out the door. Two balconies with furniture/polywood sets and a table for eating. Balcony off of Master bedroom with sliders. Dark out drapes in all rooms. Dining for up to 8 guests. The master has a King bed, the 2nd bedroom has a King and the 3rd bedroom has two doubles. Tons of seating in Living Room with 6 reclining chairs. Extra Large Flat screen TV - 82" 4K HD in the Living area and a 65 in Master. DVD Blu Ray players. This unit is very well appointed with all the kitchen gadgets required. Anything you will need will probably be there. It sleeps 8 people in beds and there is a blow up if needed. WIFI is included. Small pets allowed with owner approval - pet fee is per pet. Tennis courts, pools, dog walks, swings, the beach, basketball, tiki hut, small grocery store, gym, gated resort, area to walk and more all onsite. Everything you would want is close by with tons of great eating establishments and fun things to do for entertainment. Andrews State Park is a short drive, as is Pier Park.

Dunes of Panama Amenities:

Convenient On-Site Office

Family oriented resort

Gated community/Gate Attended/Rover Patrol

No smoking of any form in condo

Gulf-front location

1,500 ft. of sugar-white beach front

3 Large outdoor gulf-front pools (1 outdoor pool seasonally heated depending on the weather and temperatures)

Fully furnished unit

Fully-equipped kitchen

In-room towels and linens (you bring beach towels!)

Washer & Dryer

Private balcony

Poolside Gazebos "B" & "C" Pool decks

Outdoor BBQ grills

Fitness Room ("E" building ground level)

Free Wireless internet in room + property

Two lighted tennis courts, pickleball, volleyball, basketball and shuffleboard

Swing Sets on beach

Food & Spirits

Stingrays - Located at the E Bldg. Pool Side

Sneaky Tiki - Located B & C Bldg. Pool Deck

(Hours of Operation posted - Seasonal)

Beach Chair Rentals

Adventures at Sea Beach Service: Chair and Umbrella rentals (Seasonal - operation, rates posted at Hut on Beach)

For the ultimate in relaxation during your Panama City Beach Florida trip, beach chairs and umbrella rentals are available with Adventures at Sea. Year after year the Dunes of Panama directly on Panama City Beach has been a favorite Florida Tropical Vacation Destination for countless guests. You will enjoy the magnificent view of the Gulf of Mexico from this room.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
10/10/2024 10/10/2024 $750
10/11/2024 10/11/2024 $750
10/12/2024 10/12/2024 $750
10/13/2024 10/13/2024 $750
10/14/2024 10/14/2024 $750
10/15/2024 10/15/2024 $750
10/16/2024 10/16/2024 $750
10/17/2024 10/17/2024 $750
10/18/2024 10/18/2024 $750
10/19/2024 10/19/2024 $750
10/20/2024 10/20/2024 $750
10/21/2024 10/21/2024 $750
10/22/2024 10/22/2024 $750
10/23/2024 10/23/2024 $750
10/24/2024 10/24/2024 $750
10/25/2024 10/25/2024 $750
10/26/2024 10/26/2024 $750
10/27/2024 10/27/2024 $750
10/28/2024 10/28/2024 $750
10/29/2024 10/29/2024 $750
10/30/2024 10/30/2024 $750
10/31/2024 10/31/2024 $750
11/01/2024 11/01/2024 $750
11/02/2024 11/02/2024 $750
11/03/2024 11/03/2024 $750
11/04/2024 11/04/2024 $750
11/05/2024 11/05/2024 $750
11/06/2024 11/06/2024 $750
11/07/2024 11/07/2024 $750
11/08/2024 11/08/2024 $750
11/09/2024 11/09/2024 $750
11/10/2024 11/10/2024 $750
11/11/2024 11/11/2024 $750
11/12/2024 11/12/2024 $750
11/13/2024 11/13/2024 $750
11/14/2024 11/14/2024 $750
11/15/2024 11/15/2024 $750
11/16/2024 11/16/2024 $750
11/17/2024 11/17/2024 $750
11/18/2024 11/18/2024 $750
11/19/2024 11/19/2024 $750
11/20/2024 11/20/2024 $750
11/21/2024 11/21/2024 $750
11/22/2024 11/22/2024 $750
11/23/2024 11/23/2024 $750
11/24/2024 11/24/2024 $750
11/25/2024 11/25/2024 $750
11/26/2024 11/26/2024 $750
11/27/2024 11/27/2024 $750
11/28/2024 11/28/2024 $750
11/29/2024 11/29/2024 $750
11/30/2024 11/30/2024 $750
12/01/2024 12/01/2024 $750
12/02/2024 12/02/2024 $750
12/03/2024 12/03/2024 $750
12/04/2024 12/04/2024 $750
12/05/2024 12/05/2024 $750
12/06/2024 12/06/2024 $750
12/07/2024 12/07/2024 $750
12/08/2024 12/08/2024 $750
12/09/2024 12/09/2024 $750
12/10/2024 12/10/2024 $750
12/11/2024 12/11/2024 $750
12/12/2024 12/12/2024 $750
12/13/2024 12/13/2024 $750
12/14/2024 12/14/2024 $750
12/15/2024 12/15/2024 $750
12/16/2024 12/16/2024 $750
12/17/2024 12/17/2024 $750
12/18/2024 12/18/2024 $750
12/19/2024 12/19/2024 $750
12/20/2024 12/20/2024 $750
12/21/2024 12/21/2024 $750
12/22/2024 12/22/2024 $750
12/23/2024 12/23/2024 $750
12/24/2024 12/24/2024 $750
12/25/2024 12/25/2024 $750
12/26/2024 12/26/2024 $750
12/27/2024 12/27/2024 $750
12/28/2024 12/28/2024 $750
12/29/2024 12/29/2024 $750
12/30/2024 12/30/2024 $750
12/31/2024 12/31/2024 $750
01/01/2025 01/01/2025 $750
01/02/2025 01/02/2025 $750
01/03/2025 01/03/2025 $750
01/04/2025 01/04/2025 $750
01/05/2025 01/05/2025 $750
01/06/2025 01/06/2025 $750
01/07/2025 01/07/2025 $750
01/08/2025 01/08/2025 $750
01/09/2025 01/09/2025 $750
01/10/2025 01/10/2025 $750
01/11/2025 01/11/2025 $750
01/12/2025 01/12/2025 $750
01/13/2025 01/13/2025 $750
01/14/2025 01/14/2025 $750
01/15/2025 01/15/2025 $750
01/16/2025 01/16/2025 $750
01/17/2025 01/17/2025 $750
01/18/2025 01/18/2025 $750
01/19/2025 01/19/2025 $750
01/20/2025 01/20/2025 $750
01/21/2025 01/21/2025 $750
01/22/2025 01/22/2025 $750
01/23/2025 01/23/2025 $750
01/24/2025 01/24/2025 $750
01/25/2025 01/25/2025 $750
01/26/2025 01/26/2025 $750
01/27/2025 01/27/2025 $750
01/28/2025 01/28/2025 $750
01/29/2025 01/29/2025 $750
01/30/2025 01/30/2025 $750
01/31/2025 01/31/2025 $750
02/01/2025 02/01/2025 $750
02/02/2025 02/02/2025 $750
02/03/2025 02/03/2025 $750
02/04/2025 02/04/2025 $750
02/05/2025 02/05/2025 $750
02/06/2025 02/06/2025 $750
02/07/2025 02/07/2025 $750
02/08/2025 02/08/2025 $750
02/09/2025 02/09/2025 $750
02/10/2025 02/10/2025 $750
02/11/2025 02/11/2025 $750
02/12/2025 02/12/2025 $750
02/13/2025 02/13/2025 $750
02/14/2025 02/14/2025 $750
02/15/2025 02/15/2025 $750
02/16/2025 02/16/2025 $750
02/17/2025 02/17/2025 $750
02/18/2025 02/18/2025 $750
02/19/2025 02/19/2025 $750
02/20/2025 02/20/2025 $750
02/21/2025 02/21/2025 $750
02/22/2025 02/22/2025 $750
02/23/2025 02/23/2025 $750
02/24/2025 02/24/2025 $750
02/25/2025 02/25/2025 $750
02/26/2025 02/26/2025 $750
02/27/2025 02/27/2025 $750
02/28/2025 02/28/2025 $750
03/01/2025 03/01/2025 $750
03/02/2025 03/02/2025 $750
03/03/2025 03/03/2025 $750
03/04/2025 03/04/2025 $750
03/05/2025 03/05/2025 $750
03/06/2025 03/06/2025 $750
03/07/2025 03/07/2025 $750
03/08/2025 03/08/2025 $750
03/09/2025 03/09/2025 $750
03/10/2025 03/10/2025 $750
03/11/2025 03/11/2025 $750
03/12/2025 03/12/2025 $750
03/13/2025 03/13/2025 $750
03/14/2025 03/14/2025 $750
03/15/2025 03/15/2025 $750
03/16/2025 03/16/2025 $750
03/17/2025 03/17/2025 $750
03/18/2025 03/18/2025 $750
03/19/2025 03/19/2025 $750
03/20/2025 03/20/2025 $750
03/21/2025 03/21/2025 $750
03/22/2025 03/22/2025 $750
03/23/2025 03/23/2025 $750
03/24/2025 03/24/2025 $750
03/25/2025 03/25/2025 $750
03/26/2025 03/26/2025 $750
03/27/2025 03/27/2025 $750
03/28/2025 03/28/2025 $750
03/29/2025 03/29/2025 $750
03/30/2025 03/30/2025 $750
03/31/2025 03/31/2025 $750
04/01/2025 04/01/2025 $750
04/02/2025 04/02/2025 $750
04/03/2025 04/03/2025 $750
04/04/2025 04/04/2025 $750
04/05/2025 04/05/2025 $750
04/06/2025 04/06/2025 $750
04/07/2025 04/07/2025 $750
04/08/2025 04/08/2025 $750
04/09/2025 04/09/2025 $750
04/10/2025 04/10/2025 $750
04/11/2025 04/11/2025 $750
04/12/2025 04/12/2025 $750
04/13/2025 04/13/2025 $750
04/14/2025 04/14/2025 $750
04/15/2025 04/15/2025 $750
04/16/2025 04/16/2025 $750
04/17/2025 04/17/2025 $750
04/18/2025 04/18/2025 $750
04/19/2025 04/19/2025 $750
04/20/2025 04/20/2025 $750
04/21/2025 04/21/2025 $750
04/22/2025 04/22/2025 $750
04/23/2025 04/23/2025 $750
04/24/2025 04/24/2025 $750
04/25/2025 04/25/2025 $750
04/26/2025 04/26/2025 $750
04/27/2025 04/27/2025 $750
04/28/2025 04/28/2025 $750
04/29/2025 04/29/2025 $750
04/30/2025 04/30/2025 $750
05/01/2025 05/01/2025 $750
05/02/2025 05/02/2025 $750
05/03/2025 05/03/2025 $750
05/04/2025 05/04/2025 $750
05/05/2025 05/05/2025 $750
05/06/2025 05/06/2025 $750
05/07/2025 05/07/2025 $750
05/08/2025 05/08/2025 $750
05/09/2025 05/09/2025 $750
05/10/2025 05/10/2025 $750
05/11/2025 05/11/2025 $750
05/12/2025 05/12/2025 $750
05/13/2025 05/13/2025 $750
05/14/2025 05/14/2025 $750
05/15/2025 05/15/2025 $750
05/16/2025 05/16/2025 $750
05/17/2025 05/17/2025 $750
05/18/2025 05/18/2025 $750
05/19/2025 05/19/2025 $750
05/20/2025 05/20/2025 $750
05/21/2025 05/21/2025 $750
05/22/2025 05/22/2025 $750
05/23/2025 05/23/2025 $750
05/24/2025 05/24/2025 $750
05/25/2025 05/25/2025 $750
05/26/2025 05/26/2025 $750
05/27/2025 05/27/2025 $750
05/28/2025 05/28/2025 $750
05/29/2025 05/29/2025 $750
05/30/2025 05/30/2025 $750
05/31/2025 05/31/2025 $750
06/01/2025 06/01/2025 $750
06/02/2025 06/02/2025 $750
06/03/2025 06/03/2025 $750
06/04/2025 06/04/2025 $750
06/05/2025 06/05/2025 $750
06/06/2025 06/06/2025 $750
06/07/2025 06/07/2025 $750
06/08/2025 06/08/2025 $750
06/09/2025 06/09/2025 $750
06/10/2025 06/10/2025 $750
06/11/2025 06/11/2025 $750
06/12/2025 06/12/2025 $750
06/13/2025 06/13/2025 $750
06/14/2025 06/14/2025 $750
06/15/2025 06/15/2025 $750
06/16/2025 06/16/2025 $750
06/17/2025 06/17/2025 $750
06/18/2025 06/18/2025 $750
06/19/2025 06/19/2025 $750
06/20/2025 06/20/2025 $750
06/21/2025 06/21/2025 $750
06/22/2025 06/22/2025 $750
06/23/2025 06/23/2025 $750
06/24/2025 06/24/2025 $750
06/25/2025 06/25/2025 $750
06/26/2025 06/26/2025 $750
06/27/2025 06/27/2025 $750
06/28/2025 06/28/2025 $750
06/29/2025 06/29/2025 $750
06/30/2025 06/30/2025 $750
07/01/2025 07/01/2025 $750
07/02/2025 07/02/2025 $750
07/03/2025 07/03/2025 $750
07/04/2025 07/04/2025 $750
07/05/2025 07/05/2025 $750
07/06/2025 07/06/2025 $750
07/07/2025 07/07/2025 $750
07/08/2025 07/08/2025 $750
07/09/2025 07/09/2025 $750
07/10/2025 07/10/2025 $750
07/11/2025 07/11/2025 $750
07/12/2025 07/12/2025 $750
07/13/2025 07/13/2025 $750
07/14/2025 07/14/2025 $750
07/15/2025 07/15/2025 $750
07/16/2025 07/16/2025 $750
07/17/2025 07/17/2025 $750
07/18/2025 07/18/2025 $750
07/19/2025 07/19/2025 $750
07/20/2025 07/20/2025 $750
07/21/2025 07/21/2025 $750
07/22/2025 07/22/2025 $750
07/23/2025 07/23/2025 $750
07/24/2025 07/24/2025 $750
07/25/2025 07/25/2025 $750
07/26/2025 07/26/2025 $750
07/27/2025 07/27/2025 $750
07/28/2025 07/28/2025 $750
07/29/2025 07/29/2025 $750
07/30/2025 07/30/2025 $750
07/31/2025 07/31/2025 $750
08/01/2025 08/01/2025 $750
08/02/2025 08/02/2025 $750
08/03/2025 08/03/2025 $750
08/04/2025 08/04/2025 $750
08/05/2025 08/05/2025 $750
08/06/2025 08/06/2025 $750
08/07/2025 08/07/2025 $750
08/08/2025 08/08/2025 $750
08/09/2025 08/09/2025 $750
08/10/2025 08/10/2025 $750
08/11/2025 08/11/2025 $750
08/12/2025 08/12/2025 $750
08/13/2025 08/13/2025 $750
08/14/2025 08/14/2025 $750
08/15/2025 08/15/2025 $750
08/16/2025 08/16/2025 $750
08/17/2025 08/17/2025 $750
08/18/2025 08/18/2025 $750
08/19/2025 08/19/2025 $750
08/20/2025 08/20/2025 $750
08/21/2025 08/21/2025 $750
08/22/2025 08/22/2025 $750
08/23/2025 08/23/2025 $750
08/24/2025 08/24/2025 $750
08/25/2025 08/25/2025 $750
08/26/2025 08/26/2025 $750
08/27/2025 08/27/2025 $750
08/28/2025 08/28/2025 $750
08/29/2025 08/29/2025 $750
08/30/2025 08/30/2025 $750
08/31/2025 08/31/2025 $750
09/01/2025 09/01/2025 $750
09/02/2025 09/02/2025 $750
09/03/2025 09/03/2025 $750
09/04/2025 09/04/2025 $750
09/05/2025 09/05/2025 $750
09/06/2025 09/06/2025 $750
09/07/2025 09/07/2025 $750
09/08/2025 09/08/2025 $750
09/09/2025 09/09/2025 $750
09/10/2025 09/10/2025 $750
09/11/2025 09/11/2025 $750
09/12/2025 09/12/2025 $750
09/13/2025 09/13/2025 $750
09/14/2025 09/14/2025 $750
09/15/2025 09/15/2025 $750
09/16/2025 09/16/2025 $750
09/17/2025 09/17/2025 $750
09/18/2025 09/18/2025 $750
09/19/2025 09/19/2025 $750
09/20/2025 09/20/2025 $750
09/21/2025 09/21/2025 $750
09/22/2025 09/22/2025 $750
09/23/2025 09/23/2025 $750
09/24/2025 09/24/2025 $750
09/25/2025 09/25/2025 $750
09/26/2025 09/26/2025 $750
09/27/2025 09/27/2025 $750
09/28/2025 09/28/2025 $750
09/29/2025 09/29/2025 $750
09/30/2025 09/30/2025 $750
10/01/2025 10/01/2025 $750
10/02/2025 10/02/2025 $750
10/03/2025 10/03/2025 $750
10/04/2025 10/04/2025 $750
10/05/2025 10/05/2025 $750
10/06/2025 10/06/2025 $750
10/07/2025 10/07/2025 $750
10/08/2025 10/08/2025 $750
10/09/2025 10/09/2025 $750
10/10/2025 10/10/2025 $750
SwipeDrag for Rates
Amenities
  • Air Conditioning
  • Balcony
  • Beach
  • Building
  • Cable TV
  • Coffee Maker
  • Cookware
  • Dogs Only
  • Dunes of Panama
  • Elevator
  • Fitness Room / Equipment
  • Full Kitchen
  • Heating
  • High Speed Internet
  • Linens
  • Living Room
  • Microwave
  • Near Beach
  • On Beach
  • Outdoor Shower
  • Panama City Beach
  • Refrigerator
  • Shared Pool
  • Smart TV
  • Tennis
  • Toaster
  • Under 25lbs
  • Washer & Dryer
(0) Reviews
Currently, there are 0 reviews for this Property.
Questions and Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: “Is the balcony screened in?” or “Is there a toaster oven?”
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property